National Qualifications Framework Academically Oriented | Program Qualifications |
| | 1 | 2 | 3 | 4 | 5 | 6 |
Knowledge (Theoretical, Conceptual) | 1 | X | X | X | | | |
2 | X | | X | X | X | |
3 | | | | X | X | |
4 | | | | X | | X |
5 | X | | X | X | | |
Skills (Cognitive, Practical) | 1 | X | | X | X | X | |
2 | X | | X | X | | |
3 | X | X | X | X | | X |
4 | X | | X | X | | |
5 | X | | | | | |
6 | | | | | X | |
Competencies (Work Independently and Competence to Take Responsibility) | 1 | | X | | | | X |
2 | | | X | | | |
3 | | | X | X | | |
4 | | X | | X | | |
Competencies (Learning Competence) | 1 | X | | X | X | X | X |
2 | X | | X | X | | X |
3 | | | | | X | |
Competencies (Communication and Social Competence) | 1 | | | | | | X |
2 | | X | X | | | |
3 | | X | X | | | |
Competencies (Field Specific Competence
) | 1 | X | X | X | | | X |
2 | | X | X | | X | |
3 | X | | X | | | |
4 | | | | X | | X |
5 | | | X | | | |
6 | | | | | | X |