National Qualifications Framework Academically Oriented | Program Qualifications |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Knowledge (Theoretical, Conceptual) | 1 | X | X | X | X | | X | X | X | X |
2 | X | | | X | | X | X | | X |
3 | X | X | X | X | X | | | | X |
4 | X | X | X | | | X | X | | X |
Skills (Cognitive, Practical) | 1 | X | X | X | X | | | X | X | X |
2 | X | | | X | X | | | | X |
3 | X | | X | | | | | X | X |
4 | X | | | | | X | | | X |
5 | X | | X | | | | | X | X |
6 | X | X | X | | | | | X | X |
Competencies (Work Independently and Competence to Take Responsibility) | 1 | X | | X | X | X | | | | |
2 | X | | X | X | X | | | | |
3 | X | | X | X | X | | | | X |
4 | X | X | X | | | | | X | X |
5 | X | X | X | | | | | X | X |
Competencies (Learning Competence) | 1 | X | | X | X | X | X | | | X |
2 | X | | X | X | X | X | | | X |
3 | X | | | | | X | | | X |
Competencies (Communication and Social Competence) | 1 | X | | | | | | | | X |
2 | X | | | | | | | | |
3 | | | | | | | | | |
Competencies (Field Specific Competence
) | 1 | X | | X | X | X | | | X | X |
2 | X | | | X | X | | | X | X |
3 | X | | | X | X | | | X | X |
4 | X | | X | X | | | X | X | X |
5 | X | | X | X | X | | | X | X |
6 | X | X | X | X | X | | | | X |
7 | X | | | | | | | | |