Home  »  Institute of Social Sciences »  Master's of Banking and Finance without Thesis

First Term (Fall) T P C ECTS
BF001 ELECTIVE COURSE I 3 - 3 10
BF002 ELECTIVE COURSE II 3 - 3 10
BF551 FINANCIAL MARKETS AND INSTITUTIONS 3 - 3 10
BF553 BANKING LAW 3 - 3 10
 
Second Term (Spring) T P C ECTS
BF003 ELECTIVE COURSE III 3 - 3 10
BF004 SEÇMELI DERS IV 3 - 3 10
BF552 FINANCIAL MANAGEMENT 3 - 3 10
BF554 A/L MANAGEMENT IN BANKING 3 - 3 10
 
Third Term (Fall) T P C ECTS
BF005 ELECTIVE COURSE V 3 - 3 10
BF006 ELECTIVE COURSE VI 3 - 3 10
BF580 TERM PROJECT - - - 20
 
Elective Courses T P C ECTS
BF555 BANK ACCOUNTING 3 - 3 10
BF556 FINANCIAL STATEMENTS ANALYSIS 3 - 3 10
BF557 ANALYSIS OF THE BANK'S BALANCE SHEET 3 - 3 10
BF558 RISK MANAGEMENT IN BANKING 3 - 3 10
BF559 SECURITIES INVESTMENT AND PORTFOLIO MANAGEMENT 3 - 3 10
BF560 DERIVATIVE MARKETS 3 - 3 10
BF561 BANKING OPERATIONS AND TECHNIQUES 3 - 3 10
BF562 MARKETING IN BANKING 3 - 3 10
BF563 BANK AUDITING 3 - 3 10
BF564 INTERNATIONAL FINANCIAL MARKETS 3 - 3 10
BF565 CAPITAL MARKETS LAW 3 - 3 10
BF566 MONETARY POLICY AND CENTRAL BANKING 3 - 3 10
BF567 ETHICS ON BANKING 3 - 3 10
BF568 SOCIAL SCIENCE RESEARCH METHODS 3 - 3 10
BF569 CURRENT DEVELOPMENT IN BANKING 3 - 3 10
BF570 INTERPRETATION OF MACROECONOMIC INDICATORS 3 - 3 10
SOBE512 SUSTAINABLE ECOLOGY AND SUSTAINABLE DEVELOPMENT 3 - 3 10
 
T:Theoretic
P:Practice
C:Credit
PRE:Precondition
ECTS:European Credit Transfer System