Home  »  Institute of Social Sciences »  Master's of Insurance and Risk Management without Thesis

First Term (Fall) T P C ECTS
SRY001 ELECTIVE COURSE I 3 - 3 10
SRY002 ELECTIVE COURSE II 3 - 3 10
SRY003 ELECTIVE COURSE III 3 - 3 10
SRY505 INSURANCE LAW 3 - 3 10
 
Second Term (Spring) T P C ECTS
SRY004 ELECTIVE COURSE IV 3 - 3 10
SRY005 ELECTIVE COURSE V 3 - 3 10
SRY006 ELECTIVE COURSE VI 3 - 3 10
SRY502 INSURANCE STATISTICS 3 - 3 10
 
Third Term (Fall) T P C ECTS
SRY007 ELECTIVE COURSE VII 3 - 3 10
SRY008 ELECTIVE COURSE VIII 3 - 3 10
SRY598 SEMESTER PROJECT - - - 20
 
Elective Courses T P C ECTS
SOBE512 SUSTAINABLE ECOLOGY AND SUSTAINABLE DEVELOPMENT 3 - 3 10
SRY507 LIFE INSURANCE MATHEMATICS 3 - 3 10
SRY508 RISK MANAGEMENT AND ANALYSIS 3 - 3 10
SRY509 DEMOGRAPHY MATHEMATICS 3 - 3 10
SRY510 INSURANCE SUPERVISION 3 - 3 10
SRY511 CLAIM APPLICATIONS 3 - 3 10
SRY512 PENSION AND SOCIAL SECURITY SYSTEMS 3 - 3 10
SRY513 INSURANCE MARKETING 3 - 3 10
SRY514 ORGANIZATION AND BEHAVIOUR DEVELOPMENT IN INSURANCE INDUSTRY 3 - 3 10
SRY515 ADVANCE MATHEMATICS 3 - 3 10
SRY516 ADVANCE STATISTICS 3 - 3 10
SRY520 INSURANCE ACCOUNTING 3 - 3 10
SRY522 REASURANS 3 - 3 10
SRY523 FINANCIAL ANALYSIS OF INSURANCE COMPANIES 3 - 3 10
SRY524 NON-LIFE INSURANCE APLICATIONS 3 - 3 10
SRY525 PRIVATE PENSION FUNDS MANAGEMENT 3 - 3 10
SRY526 RESEARCH METHODS 3 - 3 10
SRY527 ADVANCED DATA MINING 3 - 3 10
SRY528 BIG DATA ANALYTICS 3 - 3 10
SRY529 INSURANCE DISPUTES AND ARBITRATION SYSTEM 3 - 3 10
SRY530 INSURANCE MANAGEMENT 3 - 3 10
SRY531 LIABILITY INSURANCE 3 - 3 10
 
T:Theoretic
P:Practice
C:Credit
PRE:Precondition
ECTS:European Credit Transfer System