Home  »  Institute of Social Sciences »  Master's of Insurance and Risk Management without Thesis (Distance Education)

First Term (Fall) T P C ECTS
SRU001 ELECTIVE COURSE I 3 - 3 10
SRU002 ELECTIVE COURSE II 3 - 3 10
SRU003 ELECTIVE COURSE III 3 - 3 10
SRU505 INSURANCE LAW 3 - 3 10
 
Second Term (Spring) T P C ECTS
SRU004 ELECTIVE COURSE IV 3 - 3 10
SRU005 ELECTIVE COURSE V 3 - 3 10
SRU006 ELECTIVE COURSE VI 3 - 3 10
SRU502 INSURANCE STATISTICS 3 - 3 10
 
Third Term (Fall) T P C ECTS
SRU007 ELECTIVE COURSE VII 3 - 3 10
SRU008 ELECTIVE COURSE VIII 3 - 3 10
SRU598 TERM PROJECT - - - 20
 
Elective Courses T P C ECTS
SOBE513 SUSTAINABLE ECOLOGY AND SUSTAINABLE DEVELOPMENT 2 - 3 10
SRU507 LIFE INSURANCE MATHEMATIC 3 - 3 10
SRU508 RISK MANAGEMENT AND ANALYSIS 3 - 3 10
SRU509 DEMOGRAPHY MATHEMATICS 3 - 3 10
SRU510 INSURANCE SUPERVISION 3 - 3 10
SRU511 CLAIM APPLICATIONS 3 - 3 10
SRU512 PENSION AND SOCIAL SECURITY SYSTEMS 3 - 3 10
SRU513 MARKETING OF INSURANCE 3 - 3 10
SRU514 ORGANIZATION AND BEHAVIOR DEVELOPMENT IN INSURANCE INDUSTRY 3 - 3 10
SRU515 ADVANCE MATHEMATICS 3 - 3 10
SRU516 ADVANCE STATISTICS 3 - 3 10
SRU520 INSURANCE ACCOUNTING 3 - 3 10
SRU522 REINSURANCE 3 - 3 10
SRU523 FINANCIAL ANALYSIS OF INSURANCE COMPANIES 3 - 3 10
SRU524 NON-LIFE INSURANCE APPLICATIONS 3 - 3 10
SRU525 PRIVATE PENSION FUNDS MANAGEMENT 3 - 3 10
SRU526 RESEARCH METHODS 3 - 3 10
SRU527 ADVANCED DATA MINING 3 - 3 10
SRU528 BIG DATA ANALYTICS 3 - 3 10
SRU529 INSURANCE DISPUTES AND ARBITRATION SYSYEM 3 - 3 10
 
T:Theoretic
P:Practice
C:Credit
PRE:Precondition
ECTS:European Credit Transfer System