Home  »  Institute of Science »  Master's of Quality Engineering without Thesis

First Term (Fall) T P C ECTS
KAL051 REQUIRED CORSES I 3 - 3 10
KAL052 REQUIRED CORSES II 3 - 3 10
KAL071 ELECTIVE COURSES I 3 - 3 10
KAL072 ELECTIVE COURSES II 3 - 3 10
 
Second Term (Spring) T P C ECTS
KAL053 REQUIRED CORSES III 3 - 3 10
KAL054 REQUIRED CORSES IV 3 - 3 10
KAL073 ELECTIVE COURSES III 3 - 3 10
KAL074 ELECTIVE COURSES IV 3 - 3 10
 
Third Term (Fall) T P C ECTS
KAL075 ELECTIVE COURSES V 3 - 3 10
KAL076 ELECTIVE COURSES VI 3 - 3 10
KAL560 TERM PROJECT - - - 20
 
Required Courses T P C ECTS
KAL502 STATISTICAL PROCESS CONTROL 3 - 3 10
KAL503 TOTAL QUALITY MANAGEMENT 3 - 3 10
KAL504 QUALITY SYSTEMS AND CERTIFICATIONS 3 - 3 10
KAL506 PROBLEM SOLVING AND TAGUCHI METHODS 3 - 3 10
 
Elective Courses T P C ECTS
KAL505 MEASUREMENT TECHNIQUES AND PERFORMANCE MANAGEMENT 3 - 3 10
KAL507 BUSINESS ADMINISTRATION 3 - 3 10
KAL508 STATISTICAL ANALYSIS 3 - 3 10
KAL509 SOFWARE QUALITY MANAGEMENT 3 - 3 10
KAL510 MANAGEMENT SYSTEMS STANDARDS 3 - 3 10
KAL511 QUALITY PLANNING AND QUALITY IMPROVEMENTS 3 - 3 10
KAL512 METROLOGY AND CALIBRATION 3 - 3 10
KAL513 QUALITY COST AND QUALITY INFORMATION SYSTEMS 3 - 3 10
KAL515 QUALITY MANAGEMENT IN SERVICE SYSTEMS 3 - 3 10
KAL516 SOFTWARE QUALITY MANAGEMENT 3 - 3 10
KAL517 CONSUMER BEHAVIORS 3 - 3 10
KAL518 MANAGEMENT SYSTEMS STANDART 3 - 3 10
KAL519 TECHNOLOGY MANAGEMENT 3 - 3 10
KAL520 LEAN MANAGEMENT AND PRACTISE 3 - 3 10
KAL521 SAMPLING METHODS 3 - 3 10
KAL522 RISK BASED PROCESS MANAGEMENT IN QUALITY SYSTEMS 3 - 3 10
KAL523 SYSTEM SIMULATION 3 - 3 10
KAL524 RELIABILITY ENGINEERING 3 - 3 10
KAL530 SPECIAL TOPICS IN QUALITY ENGINEERING 3 - 3 10
KAL531 FORECASTING METHODS 3 - 3 10
KAL532 SIX - SIGMA METHODS AND APPLICATIONS 3 - 3 10
KAL533 PROBABILITY 3 - 3 10
KAL534 BASIC STATISTIC 3 - 3 10
KAL535 OPERATIONS RESEARCH 3 - 3 10
 
T:Theoretic
P:Practice
C:Credit
PRE:Precondition
ECTS:European Credit Transfer System