| TYPE OF COURSE UNIT | Elective Course |
| LEVEL OF COURSE UNIT | Master's Degree With Thesis |
| YEAR OF STUDY | - |
| SEMESTER | - |
| NUMBER OF ECTS CREDITS ALLOCATED | 10 |
| NAME OF LECTURER(S) | -
|
| LEARNING OUTCOMES OF THE COURSE UNIT |
At the end of this course, the students; 1) Gain the ability to follow the latest developments in a certain field. 2) Gain the ability to perform literature survey. 3) Gain the ability to apply their background in a totally new area.
|
| MODE OF DELIVERY | Face to face |
| PRE-REQUISITES OF THE COURSE | No |
| RECOMMENDED OPTIONAL PROGRAMME COMPONENT | None |
| COURSE DEFINITION | Detailed coverage of advanced topics in biomedical engineering which will be selected by the teaching staff.
|
| COURSE CONTENTS | | WEEK | TOPICS |
|---|
| 1st Week | Definitions and introduction, basic measuring instruments used in laboratories, instruments requiring calibration and examples of calibrators | | 2nd Week | Basic theories of measurement. | | 3rd Week | Numbers and statistics in measurement. | | 4th Week | Measurement uncertainty and standards. | | 5th Week | Relationship between signals, converters, sensors and amplifiers and basic circuits. | | 6th Week | Medical safety standards and tests on devices. | | 7th Week | Flow, pressure, temperature measurements and calibration | | 8th Week | midterm | | 9th Week | Clinical type laboratory analyzers | | 10th Week | Clinical type laboratory analyzers continued, Blood gas measurement techniques. | | 11th Week | Laboratory devices and calibration | | 12th Week | Electrophysiological measurement devices and calibration | | 13th Week | Radiology devices and calibration | | 14th Week | Life support devices and calibration |
|
| RECOMENDED OR REQUIRED READING | J.G.Webster, The Measurement Instrumentation and Sensors Handbook, CRC Press, 1999. |
| PLANNED LEARNING ACTIVITIES AND TEACHING METHODS | Lecture,Case Study,Presentation,Project |
| ASSESSMENT METHODS AND CRITERIA | | | Quantity | Percentage(%) |
|---|
| Mid-term | 1 | 25 | | Assignment | 1 | 15 | | Quiz | 1 | 10 | | Project | 1 | 20 | | Total(%) | | 70 | | Contribution of In-term Studies to Overall Grade(%) | | 70 | | Contribution of Final Examination to Overall Grade(%) | | 30 | | Total(%) | | 100 |
|
| ECTS WORKLOAD |
| Activities |
Number |
Hours |
Workload |
| Midterm exam | 1 | 72 | 72 | | Preparation for Quiz | 1 | 16 | 16 | | Individual or group work | 0 | 0 | 0 | | Preparation for Final exam | 1 | 24 | 24 | | Course hours | 14 | 3 | 42 | | Preparation for Midterm exam | 1 | 11 | 11 | | Laboratory (including preparation) | 0 | 0 | 0 | | Final exam | 1 | 96 | 96 | | Homework | 1 | 16 | 16 | | Project | 1 | 12 | 12 | | Total Workload | | | 289 |
|---|
| Total Workload / 30 | | | 9,63 |
|---|
| ECTS Credits of the Course | | | 10 |
|
| LANGUAGE OF INSTRUCTION | Turkish |
| WORK PLACEMENT(S) | No |
| | |