TYPE OF COURSE UNIT | Compulsory Course |
LEVEL OF COURSE UNIT | Bachelor's Degree |
YEAR OF STUDY | 2 |
SEMESTER | Fourth Term (Spring) |
NUMBER OF ECTS CREDITS ALLOCATED | 4 |
NAME OF LECTURER(S) | -
|
LEARNING OUTCOMES OF THE COURSE UNIT |
At the end of this course, the students; 1) Differentiate sensation from perception. 2) Decides on the most appropriate experimental design to investigate perception. 3) Explain why the perception studies are important on different subareas of psychology. 4) Establish relationships between sensory organs and the brain structures. 5) Relate illusions to the physiological mechanisms underlying them. 6) Evaluate the differentiations in the process of transforming the information coming from the sense organs into perception.
|
MODE OF DELIVERY | Face to face |
PRE-REQUISITES OF THE COURSE | No |
RECOMMENDED OPTIONAL PROGRAMME COMPONENT | None |
COURSE DEFINITION | This course aims to investigate the physiological and cognitive processes underlying perception. The course focuses on how physical energy (light, sound waves etc.) is processed by the sense organs, how the physical stimuli are converted by the central nervous system, and finally how they turn into meaningful perceptions like images, sounds, and music. The course explores a range of topics such as visual perception, auditory perception, touch, smell, and taste. |
COURSE CONTENTS | WEEK | TOPICS |
---|
1st Week | Introduction to Perception | 2nd Week | The Beginning of Perception Process | 3rd Week | Neural Processing | 4th Week | Cortical Organization | 5th Week | Perceiving Objects and Scenes | 6th Week | Visual Attention | 7th Week | Taking Action, Perceiving Motion | 8th Week | Mid-Term Exam | 9th Week | Perceiving Color | 10th Week | Perceiving Depth and Size | 11th Week | Hearing | 12th Week | Speech Perception | 13th Week | The Cutaneous Senses | 14th Week | General Overview |
|
RECOMENDED OR REQUIRED READING | Goldstein, E. B. & Brockmole, J. (2017). Sensation and perception (10th ed.). Cengage Learning. |
PLANNED LEARNING ACTIVITIES AND TEACHING METHODS | Lecture,Questions/Answers,Practice,Project,Other |
ASSESSMENT METHODS AND CRITERIA | | Quantity | Percentage(%) |
---|
Mid-term | 1 | 30 | Project | 1 | 20 | Total(%) | | 50 | Contribution of In-term Studies to Overall Grade(%) | | 50 | Contribution of Final Examination to Overall Grade(%) | | 50 | Total(%) | | 100 |
|
ECTS WORKLOAD |
Activities |
Number |
Hours |
Workload |
Midterm exam | 1 | 1 | 1 | Preparation for Quiz | | | | Individual or group work | 14 | 3 | 42 | Preparation for Final exam | 1 | 10 | 10 | Course hours | 14 | 3 | 42 | Preparation for Midterm exam | 1 | 10 | 10 | Laboratory (including preparation) | | | | Final exam | | | | Homework | | | | Project | 1 | 10 | 10 | Total Workload | | | 115 |
---|
Total Workload / 30 | | | 3,83 |
---|
ECTS Credits of the Course | | | 4 |
|
LANGUAGE OF INSTRUCTION | English |
WORK PLACEMENT(S) | No |
| |