TYPE OF COURSE UNIT | Compulsory Course |
LEVEL OF COURSE UNIT | Bachelor's Degree |
YEAR OF STUDY | 2 |
SEMESTER | Fourth Term (Spring) |
NUMBER OF ECTS CREDITS ALLOCATED | 5 |
NAME OF LECTURER(S) | -
|
LEARNING OUTCOMES OF THE COURSE UNIT |
At the end of this course, the students; 1) Discuss psychological and social research based on numerical data. 2) Be able to evaluate statistical results of any given research reports. 3) Transfer probabilistic thinking skills to various problems. 4) Be able to apply statistical software programs and able to interpret data descriptively. 5) Evaluate statistical graphs properly.
|
MODE OF DELIVERY | Face to face |
PRE-REQUISITES OF THE COURSE | Yes(PSY211) |
RECOMMENDED OPTIONAL PROGRAMME COMPONENT | PSY211 |
COURSE DEFINITION | This course is designed to teach students about the procedures of hypothesis testing. Subjects such as t-test, correlation, and analysis of variance are taught to enable students to determine which appropriate analyses are to be followed in order to solve statistical problems. Writing statistical results according to academic writing rules is one of the important topics discussed in the course. |
COURSE CONTENTS | WEEK | TOPICS |
---|
1st Week | Introduction and PSY211 Course Overview | 2nd Week | Correlation | 3rd Week | Simple linear regression | 4th Week | Multiple regression | 5th Week | Introduction to hypothesis testing: T-test | 6th Week | T-test | 7th Week | ANOVA (one-way/between subject) | 8th Week | Mid-Term Exam | 9th Week | ANOVA (one-way/within subject) | 10th Week | ANOVA (two-way/between subject) | 11th Week | ANOVA (two-way/within subject) | 12th Week | Reliability-Validity | 13th Week | Non-parametric tests: Chi-square | 14th Week | Overview |
|
RECOMENDED OR REQUIRED READING | Jamovi, J. N. & Foxcroft, D. R. (2018). Learning statistics with jamovi. Retrieved from https://blog.jamovi.org/2018/10/25/learning-statistics-with-jamovi.html
Recommended: Dancey, C. P., & Reidy, J. (2007). Statistics without maths for psychology. Pearson education. |
PLANNED LEARNING ACTIVITIES AND TEACHING METHODS | Lecture,Practice,Questions/Answers,Other |
ASSESSMENT METHODS AND CRITERIA | | Quantity | Percentage(%) |
---|
Mid-term | 1 | 30 | Assignment | 6 | 30 | Total(%) | | 60 | Contribution of In-term Studies to Overall Grade(%) | | 60 | Contribution of Final Examination to Overall Grade(%) | | 40 | Total(%) | | 100 |
|
ECTS WORKLOAD |
Activities |
Number |
Hours |
Workload |
Midterm exam | 1 | 1 | 1 | Preparation for Quiz | | | | Individual or group work | 1 | 20 | 20 | Preparation for Final exam | 1 | 20 | 20 | Course hours | 14 | 3 | 42 | Preparation for Midterm exam | | | | Laboratory (including preparation) | | | | Final exam | 1 | 1 | 1 | Homework | 6 | 10 | 60 | Total Workload | | | 144 |
---|
Total Workload / 30 | | | 4,8 |
---|
ECTS Credits of the Course | | | 5 |
|
LANGUAGE OF INSTRUCTION | English |
WORK PLACEMENT(S) | No |
| |