TYPE OF COURSE UNIT | Compulsory Course |
LEVEL OF COURSE UNIT | Bachelor's Degree |
YEAR OF STUDY | 2 |
SEMESTER | Third Term (Fall) |
NUMBER OF ECTS CREDITS ALLOCATED | 3 |
NAME OF LECTURER(S) | -
|
LEARNING OUTCOMES OF THE COURSE UNIT |
At the end of this course, the students; 1) Will be able to familiarize with computer systems. 2) Will be able to construct basic algorithms. 3) Can use Python programming language. 4) Are familiar with algorithmic thinking. 5) Will be able to write basic computer programs.
|
MODE OF DELIVERY | Face to face |
PRE-REQUISITES OF THE COURSE | No |
RECOMMENDED OPTIONAL PROGRAMME COMPONENT | None |
COURSE DEFINITION | This is an introductory programming course. Topics include familiarization with and utilization of computer systems; developing logic; preparing top-down design of problems; and creating programs. Students will learn how to construct basic algorithms and write computer programs using basic types, loops, and conditionals. The course also offers an introduction to the historical and social context of computing and an overview of computer science as a discipline and its application to psychology. |
COURSE CONTENTS | WEEK | TOPICS |
---|
1st Week | History of Computers | 2nd Week | Operating Principles of Computers and Their Applications | 3rd Week | Introduction to Algorithms | 4th Week | Algorithms and Flow Charts I | 5th Week | Algorithms and Flow Charts II | 6th Week | Introduction to Software Development | 7th Week | Software Development | 8th Week | Mid-Term Exam | 9th Week | Introduction to Python | 10th Week | Programming with Python I | 11th Week | Programming with Python II | 12th Week | Programming with Python III | 13th Week | Programming with Python IV | 14th Week | Course Evaluation |
|
RECOMENDED OR REQUIRED READING | Cormen, T. H., Stein, C., Rivest, R. L., & Leiserson, C. E. (2009). Introduction to algorithms. Cambridge: The MIT Press. |
PLANNED LEARNING ACTIVITIES AND TEACHING METHODS | Lecture,Questions/Answers |
ASSESSMENT METHODS AND CRITERIA | | Quantity | Percentage(%) |
---|
Mid-term | 1 | 30 | Attendance | 1 | 20 | Total(%) | | 50 | Contribution of In-term Studies to Overall Grade(%) | | 50 | Contribution of Final Examination to Overall Grade(%) | | 50 | Total(%) | | 100 |
|
ECTS WORKLOAD |
Activities |
Number |
Hours |
Workload |
Midterm exam | 1 | 1 | 1 | Preparation for Quiz | | | | Individual or group work | 1 | 30 | 30 | Preparation for Final exam | 1 | 30 | 30 | Course hours | 14 | 2 | 28 | Preparation for Midterm exam | | | | Laboratory (including preparation) | | | | Final exam | | | | Homework | | | | Total Workload | | | 89 |
---|
Total Workload / 30 | | | 2,96 |
---|
ECTS Credits of the Course | | | 3 |
|
LANGUAGE OF INSTRUCTION | English |
WORK PLACEMENT(S) | No |
| |