National Qualifications Framework Academically Oriented | Program Qualifications |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Knowledge (Theoretical, Conceptual) | 1 | | | | | | | | | | | | |
2 | | | | | | | | | | | | |
3 | | | | | | | | | | | | |
4 | | | | | | | | | | | | |
Skills (Cognitive, Practical) | 1 | | | | | | | | | | | | |
2 | | | | | | | | | | | | |
3 | | | | | | | | | | | | |
4 | | | | | | | | | | | | |
Competencies (Work Independently and Competence to Take Responsibility) | 1 | | | | | | | | | | | | |
2 | | | | | | | | | | | | |
3 | | | | | | | | | | | | |
4 | | | | | | | | | | | | |
5 | | | | | | | | | | | | |
6 | | | | | | | | | | | | |
Competencies (Learning Competence) | 1 | | | | | | | | | | | | |
2 | | | | | | | | | | | | |
3 | | | | | | | | | | | | |
4 | | | | | | | | | | | | |
Competencies (Communication and Social Competence) | 1 | | | | | | | | | | | | |
2 | | | | | | | | | | | | |
3 | | | | | | | | | | | | |
4 | | | | | | | | | | | | |
5 | | | | | | | | | | | | |
6 | | | | | | | | | | | | |
7 | | | | | | | | | | | | |
8 | | | | | | | | | | | | |
Competencies (Field Specific Competence
) | 1 | | | | | | | | | | | | |
2 | | | | | | | | | | | | |
3 | | | | | | | | | | | | |
4 | | | | | | | | | | | | |